









































Property Attributes
- ML#3716948
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFoxcroft East
- Zip28211
- StyleTraditional
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Helen Adams Realty
Data Source:
Canopy MLS
Property Description
Welcome to the southern entrance of Foxcroft, Charlotte's premier luxury neighborhood! Here's an opportunity to own a park-like .77 acre outdoor entertainers dream lot in Foxcroft East without the million dollar price tag! This 2-story, full brick traditional offers options galore! A beautifully updated kitchen centered around a large custom island w/stunning white quartz countertop & SS appliances, hardwoods and detailed millwork, plantation shutters, built-ins in the family room, a newly built deck, roof replaced in 2018 (house& gar), a gated driveway, enormous detached 2-car garage plus workshop and 2offices (not included in HLA), with TONS of storage- this home is move-in ready TODAY! Alternatively, one might further renovate w/out fear of overspending as homes on this same street have sold for over $3M! Extremely close to F.E. Swim & Racquet Club & the shops & restaurants of Foxcroft Shopping Center and Strawberry Hill! Just a short drive to everything that Southpark has to offer!
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
3/10/2021 | Listed $899,900 |
4/5/2021 | 6% - $850,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Security System |
---|---|
Architectural Style | Traditional |
Association Name | Association Mgmt |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Tennis Court(s), Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | Fire Pit, Workshop |
Flooring | Carpet, Hardwood, Tile, Wood |
HOA Fee | 356 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Built Ins, Garage Shop, Kitchen Island, Pantry, Storage Unit |
Master on main | Upper |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car, Parking Space - 4+, Side Load Garage, Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Foxcroft East |
Terms | Cash, Conventional |
Zoning Description | R15PUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Pantry, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2460 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 107x222x13x39x30x154x220 |
Lot Features | Corner Lot, Level, Private, Wooded |
Lot Size Area | 0.77 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool