








































Property Attributes
- ML#3717743
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGreenview Terraces
- Zip28277
- Style
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2583
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Richards Properties Inc
Data Source:
Canopy MLS
Property Description
Welcome home to a beautifully designed, low maintenance townhome in South Charlotte. Close proximity to Arboretum, I-485, and SouthPark. This immaculately maintained end unit, with owner's suite on the main, provides single story living with ample privacy for guests or family members on the second floor. Each bedroom has its own bathroom and WIC. Galley Kitchen and Owner's suite have access to the gorgeous enclosed patio with a small 'turf feature' for your furry friends. Hardwoods and Berber carpet throughout, high ceilings, extensive crown and wainscoting, huge garage. Newly stained front door. Driveway has room for 2 parking spaces. Abundant storage throughout the TH. Raintree initiation fee is waived for owners of Greenview Terrace TH.
Elementary School | Middle School | High School |
---|---|---|
Olde Providence Elementary School | South Charlotte Middle School | Providence High School |
Price History | |
---|---|
3/29/2021 | Listed $535,000 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Microwave, Refrigerator, Security System |
---|---|
Association Name | Greenview Terrace Townhomes |
Car Hoasubjectto | Required |
Construction Materials | Cedar, Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Olde Providence |
HOA Fee | 308 |
HOA Fee 2 | 243.75 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Providence |
Interior Features | Attic Stairs Pulldown, Attic Walk In, Breakfast Bar, Built Ins, Garden Tub, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | South Charlotte |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Greenview Terraces |
Terms | Cash, Conventional |
Zoning Description | UR2CD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 1, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2583 |
---|---|
Foundation Details | Slab |
Lot Features | End Unit |
Lot Size Area | 0.092 |
Other Parking | Room for 4 cars on property (2 in garage and 2 in driveway) There are 4 visitor spaces at the end of Greenview Terrace and one visitor space located just before 7934 Greenview Terrace. |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool