Property Attributes
- ID#4338532
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodNewport Lakes
- Zip29732
- StyleCottage
- Year Built2013
- Price$ 346,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.08 Acres
Data Source:
Canopy MLS
Property Description
Energy efficient pond-view cottage in the highly desirable Newport area of Rock Hill, SC! This turn-key, move-in ready, 3-bedroom, 3-bathroom single-family home features an open floor plan, fresh paint throughout, and engineered hardwood floors in the main living area. Main-level living at its finest with the primary bedroom on main. Primary has new premium carpet with memory foam padding. En suite bathroom features a seated shower, granite vanity top, and spacious walk-in closet. Second main-floor bedroom has an adjacent full bathroom. Kitchen equipped with stainless steel appliances, premium granite countertops, a full pantry, and a striking custom live-edge cedar bar top. Private upstairs loft serves as a perfect flex-space, bonus room, home office, or secondary living area. Third bedroom and full bath upstairs, offering an ideal setup for guests or multigenerational living. Energy Efficiency with paid-off solar panels, providing substantial monthly energy savings with Duke Energy. Additional interior upgrades: 9-foot ceilings, elegant crown molding, updated energy-efficient lighting, ceramic floor tile, and insulated windows. Attached 1-car garage also has additional storage capability. Neighborhood parking lot is conveniently located if additional parking is needed. Enjoy your outdoor living space while relaxing on your spacious back deck with a front-row view of the peaceful neighborhood pond or enjoy the neighborhood trail. Enjoy low-maintenance living with optional lawn care available through the HOA. Don't miss this energy efficient Rock Hill gem—schedule your home tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Gallant Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $385,000 |
| 5/30/2026 | 1$382,000 |
| 8/5/2026 | 3$372,500 |
| 8/29/2026 | 5$355,000 |
| 9/9/2026 | 3$346,000 |
General Features
| Living Area | 1806 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Solar,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Disposal,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Light Fixtures,Exhaust Fan,Ice Maker,Low Flow Fixtures,Microwave,Oven,Plumbed For Ice Maker,Refrig |
| Zoning | PD |
| HOA Fee | 32 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2013 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 545-01-01-158 |
| Waterfront Features | None |
| Community Features | Picnic Area,Pond,Sidewalks,Street Lights |
| Accessibility | Swing In Door(s),Hall Width 36 Inches or More,Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Newport Lakes |
| Garage Y/N | Yes |
| Green Sustainability | Photovoltaic - Solar Power |
| Full Baths | 3 |
| Directions | Use GPS to navigate |
| High School | Northwestern |
| City | Rock Hill |
| Association Name | Revelation Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Gallant |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.ricoh360.com/629a1a11-fac7-4c8e-8b11-a5f0588284cb |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Other - See Remarks |
| Tax Assessed Value | 302500 |
| Virtual Tour | https://view.ricoh360.com/629a1a11-fac7-4c8e-8b11-a5f0588284cb |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Entrance Foyer,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Other - See Remarks |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1806 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1176 |
| SqFt Garage | 231 |
| SqFt Upper | 630 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Parking Space(s) (Off Site) |
| Lot Features | Pond(s) |
| Water Source | County Water |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Lot Dimensions | 35 x 100 per plat |
| Road Surface Type | Concrete,Paved |
| Other Parking | Neighborhood parking lots are conveniently located |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
