Property Attributes
- ID#4381689
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityColumbus
- AreaPolk County
- NeighborhoodThe Woods
- Zip28722
- StyleRanch
- Year Built1987
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.8 Acres
Data Source:
Canopy MLS
Property Description
Well kept Ranch in a quiet neighborhood. Close to town but outside city limits. Nice pool area, new retaining wall. Two storage areas in crawl space for outdoor furniture, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $499,000 |
| 7/23/2026 | 5$475,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Development Status | Completed |
| Zoning | MX |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Hardboard Siding |
| Year Built | 1987 |
| View | Long Range,Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | P74-90 |
| Elevation | 1000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Two or More Access Exits,Bath Grab Bars |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Turn at second light in Columbus,proceed on Peak Street for approximately 1.5 miles. The Woods subdivision is on the left. 66 Oakwood Lane will be on the right. |
| High School | Unspecified |
| City | Columbus |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 293317 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Features | Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1900 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 0.8 |
| Foundation Details | Crawl Space,Other - See Remarks |
| Lot Dimensions | 175x200 |
| Road Surface Type | Gravel,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
