Property Attributes
- ID#4387928
- TypeLot-Land
- Listing Status Sold
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- Zip28645
- StyleLot
- Price$ 22,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.89 Acres
Data Source:
Canopy MLS
Property Description
Beautiful lot for building your forever home or dream home. Just minutes from the wonderful town of Lenoir.
| Price History |
|---|
General Features
| Restrictions | N/A |
|---|---|
| Elementary School | Gamewell |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Middle/Junior High School | Gamewell |
| Parcel Number | 06-47-1-29 |
| County | Caldwell |
| Property Subtype | Lot |
| Carport Y/N | No |
| Senior Community Y/N | No |
| Sewer | None |
| Standard Status | Closed |
| City | Lenoir |
| High School | West Caldwell |
| CAR_HOASubjectTo | None |
| Possible Use | Residential |
| Tax Assessed Value | 8800 |
| HOA | No |
| Property Type | Land |
| Listing Terms | Cash |
Exterior Features
| Street Suffix | Road |
|---|---|
| Road Responsibility | Publicly Maintained Road |
| Lot Size Area | 0.89 |
| Street Name | McCall |
| Road Surface Type | Gravel |
| Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.