Property Attributes
- ID#4389777
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodEastview Oaks
- Zip29732
- StyleTraditional
- Year Built2020
- Price$ 609,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2827
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
LIST PRICE IMPROVEMENT!! Plus, $10,000 SELLER-PAID INCENTIVE towards closing costs, pre-paids, or mortgage rate buy-down. Style, space, and convenience come together beautifully here. This home is FULL of upgrades throughout. It is designed for real-life comfort, convenience, versatility and can offer generational living. The kitchen is built for function and style—complete with a large work island, bar, farmhouse sink, level four granite countertops, and modern lighting, making cooking and hosting effortless. It flows seamlessly with an open floorplan. Natural daylight fills the open areas. The home features a split bedroom plan with two primary bedrooms on the main floor, each with private bathrooms. Upstairs, enjoy a fully equipped home theater with a Dolby Atmos surround sound speaker system, 9 Martin Logan speakers, BENQ 4K projector, and a sound transparent screen—your own premium movie retreat. The bonus room can be converted into a 5th bedroom while still offering loft space for flexibility. Several smart features with remote access make living here a breeze. Additional conveniences include LVP flooring, a tankless water heater, a drop zone, an EV charger, a community walking trail and no HOA fees or CCRs! Come relax outdoors on the covered, screened deck overlooking a peaceful, wooded backdrop. Close to top schools, major roads, and everyday amenities—with low South Carolina taxes. Several select furnishings convey with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| York Road Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $639,900 |
| 7/8/2026 | 2$629,900 |
| 7/22/2026 | 2$619,900 |
| 8/25/2026 | 2$609,900 |
General Features
| Living Area | 2827 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Warming Drawer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened,Other - See Remarks |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 502-01-01-002 |
| Community Features | Playground,Walking Trails |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastview Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | York Road |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Virtual Tour | https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.zillow.com%2Fview-imx%2F8ca6bfc0-fc80-4683-b8eb-ec388c35412d%3FsetAttribution%3Dmls%26wl%3Dtrue%26initialViewType%3Dpano%26utm_so |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 505800 |
| Virtual Tour | https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.zillow.com%2Fview-imx%2F8ca6bfc0-fc80-4683-b8eb-ec388c35412d%3FsetAttribution%3Dmls%26wl%3Dtrue%26initialViewType%3Dpano%26utm_so |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Attic Walk In,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2827 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1588 |
| SqFt Upper | 1239 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level,Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.