Property Attributes
- ID#4399121
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSpringdale
- Zip29730
- StyleRanch
- Year Built1966
- Price$ 279,750
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
THIS IS USDA!!! (see attachments) Massive yard!! Totally fenced with double gate for backyard access and extremely private. Oversized driveway bring all your toys!! room to build on or add an amazing shop in the back. Level lot. Massive front porch! Charming one story gem Beautifully remodeled to blend classic charm with modern amenities... step inside to find an inviting floor plan featuring a stunning linear electric fireplace the kitchen is a chef's delight with a spacious island, sleek quartz countertops plus enjoy endless hot water with the efficient tankless water heater. This home offers comfort style and convenience, new rood 2025, well, septic and plumping all updated please see attached.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $307,000 |
| 7/11/2026 | 3$299,700 |
| 7/15/2026 | 2$295,700 |
| 7/19/2026 | 2$292,700 |
| 8/8/2026 | 2$289,750 |
| 9/8/2026 | 4$279,750 |
General Features
| Living Area | 1114 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 698-00-00-109 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Springdale |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 250700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1114 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1114 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.56 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 118x275x226x100 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
