Property Attributes
- ID#4417064
- TypeCondos
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Neighborhood45 Asheland Avenue
- Zip28801
- StyleTraditional
- Year Built2018
- Price$ 879,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
Data Source:
Canopy MLS
Property Description
Experience elevated downtown Asheville living at 45 Asheland. Unit 700 is a beautifully appointed 2-bedroom, 2-bath condo combining modern luxury with some of the best western-facing mountain views in the city. Floor-to-ceiling windows fill the home with natural light and frame expansive 180-degree views, while the private balcony offers the perfect place to unwind and take in spectacular mountain sunsets. Inside, the open-concept living space features a luxury kitchen outfitted with Bosch appliances, complemented by tall ceilings and generously sized bedrooms that provide both comfort and a sense of scale. Thoughtfully designed and move-in ready, this is a home that feels equally suited for quiet evenings in or enjoying everything Downtown Asheville has to offer just outside your door. The 6th and 7th floors of this building do not permit short-term rentals, helping create a true residential community within Asheville's growing downtown landscape. Long-term rentals are permitted, offering flexibility for both homeowners and investors. With exceptional mountain views, floor-to-ceiling windows, a luxury kitchen, spacious bedrooms, and an unbeatable downtown location, Unit 701 offers a rare opportunity to enjoy Asheville from above—complete with a front-row seat to every sunset.
| Elementary School | Middle School | High School |
|---|---|---|
| Isaac Dickson Elementary School | Asheville Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $879,000 |
General Features
| Living Area | 1182 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | CBD |
| HOA Fee | 338.86 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Construction Materials | Other - See Remarks |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Unit Number | 700 |
| Property Subtype | Condominium |
| Parcel Number | 9648-29-8566-C0700 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | 45 Asheland Avenue |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Asheville |
| Association Name | Tessier Group |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Isaac Dickson |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3a8c0373-aee8-48d9-b956-94a131042c06?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 692300 |
| Virtual Tour | https://www.zillow.com/view-imx/3a8c0373-aee8-48d9-b956-94a131042c06?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Complex Name | 45 Asheland Avenue |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1182 |
| Laundry Features | In Unit,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Total Baths | 2 |
| SqFt Main | 1182 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned,Parking Garage |
|---|---|
| Lot Features | Views |
| Water Source | City |
| Foundation Details | Other - See Remarks |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
