Property Attributes
- ID#4422257
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodUpper Riverpointe
- Zip28214
- StyleTraditional
- Year Built2021
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained two-story home in the desirable Upper Riverpointe subdivision! Offering 3 bedrooms, 2.5 baths, and approximately 2,121 square feet of thoughtfully designed living space. This home blends comfort, functionality, and a convenient Charlotte location. Step inside to a bright, open floor plan designed for both everyday living and entertaining. The spacious kitchen features a large center island with plenty of room for gathering and flows seamlessly into the main living areas. A versatile flex space on the main level offers endless possibilities as a home office, playroom or for a secondary sitting area. Upstairs, you’ll find all three bedrooms, a dedicated laundry room, and a spacious loft area. The generously sized primary suite features a private en-suite bath and a large walk-in closet. Outside, enjoy a fully fenced backyard and spacious patio, creating the perfect setting for grilling, entertaining, or simply relaxing at the end of the day. Ideally situated near Mountain Island Lake with convenient access to Highway 16 and I-485, this home puts shopping, dining, recreation, and all that the Charlotte area has to offer within easy reach. Don’t miss the opportunity to make this beautiful Upper Riverpointe home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Living Area | 2121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 03116426 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Upper Riverpointe |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 350900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2121 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 963 |
| SqFt Garage | 462 |
| SqFt Upper | 1158 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
